
0 Counties Reporting:
| Section Manager | Section EC | |||
| District 1 | District 2 | District 3 | District 4 | District 5 | 
| LASSEN | BUTTE | SACRAMENTO | NEVADA | ALPINE | 
| SISKIYOU* | GLENN | YOLO-COLUSA | SIERRA | AMADOR | 
| MODOC | SHASTA/TEHAMA | YUBA-SUTTER | PLUMAS | PLACER | 
| TRINITY | EL DORADO | |||
| TAHOE BASIN | 
* EC position is OPEN
Section Information for FSD-96| ARRL Section: | Sacramento Valley Section | 
| Month: | October | 
| Year: | 2025 | 
| Total number of ARES members: | 0 | 
| Change since last month (+, -, same): | 0 Same | 
| Number of DECs/ECs reporting this month: | 0 | 
| Number of ARES nets active: | 0 | 
| Number of nets with NTS liaison: | 0 | 
| Calls of DECs/ECs reporting: | |
| Number of drills, tests and training sessions this month: | 0 | 
| Person hours: | 0 | 
| Number of public service events this month: | 0 | 
| Person hours: | 0 | 
| Number of emergency operations this month: | 0 | 
| Person Hours | 0 | 
| Total number of ARES operations this month: | 0 | 
| Total Person hours: | |
Comments:
Return to the Sacvalleyares.org